Company Fit-Gap Case StudiesOrder to CashAdvancedSLA: To be confirmed
SD Stakeholder Operating Model
Fit-Gap Document Source
Sales & Distribution Fit-Gap
1. Purpose
This page defines the company-specific SD Stakeholder Operating Model — the actual operating rules for the Sales & Distribution cycle based on the SD Fit-Gap document and management decisions.
For the generic best-practice version, see O2C Stakeholder Operating Model under Standard Business Cycles → Order to Cash.
2. Critical Rule: Quotation Approval Sequence
All sales quotations must follow this mandatory approval sequence before a sales order can be created:
Business Rules
- Financial Director approval is first — no sales approval can occur before it.
- Sales Director approval is second — cannot be skipped.
- A sales order cannot be created from a quotation before both approvals are received.
- Rejection by either approver sends the quotation back to the salesman for revision.
- Quotation approval does not trigger a credit check.
- Credit check starts during sales order processing, not during quotation.
3. Company SD Stakeholder Operating Model
SLA Status: All SLAs below are marked "To be confirmed" until formally approved by management.
| Process Step | Department | Responsible Role | Approval Needed | SLA / Timeline | System Notification | Required Action | Escalation |
|---|---|---|---|---|---|---|---|
| Create quotation | Sales | Salesman | No initial approval | To be confirmed | Quotation created / draft saved | Complete customer, material, price, validity, sales employee | Sales Manager if not submitted for approval |
| Financial approval | Finance | Financial Director | Yes — first approval | To be confirmed | Pending financial approval | Approve or reject with written reason | — (Financial Director is final for this step) |
| Sales approval | Sales Management | Sales Director | Yes — second approval | To be confirmed | Pending sales approval | Approve or reject with written reason | — (Sales Director is final for this step) |
| Create sales order from quotation | Sales / Customer Service | Salesman / Customer Service | Allowed only after full quotation approval | To be confirmed | Quotation fully approved | Create sales order with reference to approved quotation | Sales Manager if not actioned |
| Credit check | Finance / Credit | Credit Controller | If blocked — Credit Controller decision | To be confirmed | Credit block notification | Release, reject, or request advance payment | Finance Director if unresolved within SLA |
| Production / MRP handoff | Planning | Production Planner | No / as per planning policy | To be confirmed | Sales order requirement created | Review planned order, confirm production capacity | Planning Manager |
| Delivery creation | Customer Service / Logistics | Customer Service Representative | No | To be confirmed | Order ready for delivery | Create outbound delivery | Logistics Manager if overdue |
| Picking / packing | Warehouse | Warehouse Team | No | To be confirmed | Delivery created — pick list available | Pick and pack goods per delivery note | Warehouse Supervisor |
| Post goods issue | Warehouse / Logistics | Warehouse / Logistics | No | To be confirmed | Picking completed | Post goods issue to transfer legal ownership | Logistics Manager |
| Billing | Finance | Billing / AR Accountant | No / as per billing policy | To be confirmed | Goods issue posted | Create invoice and send to customer | Finance Manager |
| Collection | Finance | AR / Collection Accountant | No | Based on payment terms | Invoice due / overdue alert | Follow up customer payment — dunning | Collections Manager / Finance Director |
| Return request | Sales / Warehouse | Salesman / Warehouse | Finance approval if credit note required | To be confirmed | Return request created | Validate original invoice reference and return reason | Returns Team Lead |
| Credit / debit memo | Sales / Finance | Salesman / AR Accountant | Billing block review / approval required | To be confirmed | Memo request pending approval | Review justification, release billing block, create memo | Finance Manager |
| Credit management | Finance / Credit | Credit Controller | Ongoing monitoring | Continuous | Credit limit breach / aging alert | Review exposure, update limits, escalate high-risk accounts | Finance Director / CFO |
4. Department Ownership Summary
| Department | Owned Steps |
|---|---|
| Sales | Quotation creation, sales order creation, return requests |
| Finance | Financial approval, credit check, billing, collection, credit management |
| Sales Management | Sales Director approval |
| Customer Service | Sales order creation support, delivery creation |
| Planning | MRP / production handoff |
| Warehouse | Picking, packing, goods issue, return handling |
| Logistics | Delivery coordination, goods issue oversight |
5. Approval Authority Matrix
| Document / Decision | First Approver | Second Approver | Rejection Action |
|---|---|---|---|
| Sales quotation (financial) | Financial Director | — | Return to Salesman |
| Sales quotation (commercial) | Sales Director | — | Return to Salesman |
| Credit release | Credit Controller | Finance Director (if escalated) | Reject order or request prepayment |
| Return authorization | Warehouse (goods) | Finance (credit note) | Reject return |
| Credit / debit memo | Billing review | Finance Manager | Reject memo |
6. SLA Targets (To Be Confirmed by Management)
| Step | Target SLA | Status |
|---|---|---|
| Quotation created → Financial approval | To be confirmed | Pending management sign-off |
| Financial approval → Sales approval | To be confirmed | Pending management sign-off |
| Full approval → Sales order creation | To be confirmed | Pending management sign-off |
| Credit block → Credit decision | To be confirmed | Pending management sign-off |
| Sales order → Delivery creation | To be confirmed | Pending management sign-off |
| Delivery creation → PGI | To be confirmed | Pending management sign-off |
| PGI → Invoice creation | To be confirmed | Pending management sign-off |
| Invoice → Collection follow-up | Based on payment terms | Event-based |
7. Notification Rules (To Be Confirmed)
| Trigger | Who Is Notified | Channel | Expected Action |
|---|---|---|---|
| Quotation submitted for approval | Financial Director | System workflow / Email | Approve or reject |
| Financial approval completed | Sales Director | System workflow / Email | Approve or reject |
| Quotation fully approved | Salesman | System notification | Create sales order with reference |
| Credit block on sales order | Credit Controller + Sales | System notification | Credit decision |
| Delivery date approaching | Customer Service + Warehouse | System alert | Create delivery |
| Delivery created | Warehouse | System task | Pick and pack |
| Picking completed | Logistics | System notification | Post goods issue |
| PGI posted | Billing team | System notification | Create invoice |
| Invoice overdue | AR / Collections | Automated dunning | Follow up customer |
8. Escalation Rules (To Be Confirmed)
| Step | SLA Breach Action | Escalation Target |
|---|---|---|
| Quotation financial approval | After SLA — notify Sales Manager | Sales Manager → Finance Director |
| Credit decision | After SLA — notify Finance Director | Finance Director → CFO |
| Delivery creation | After committed date — notify Logistics Manager | Customer Service Director |
| PGI posting | After picking — notify Warehouse Supervisor | Logistics Manager |
| Invoice creation | After PGI — notify Finance Manager | CFO |
| Collection overdue > 30 days | Collections Manager | Finance Director / Legal |